The Nifty 50 or Nifty is the flagship benchmark of the National Stock Exchange of India also called NSE, which is a well-diversified index, comprising the top 50 companies of India in terms of free-float market capitalization that are actively traded on the market. The index is supposed to reflect the health of the listed universe of Indian companies, and hence the broader economy of India, in all market conditions.
Nifty 50 Companies
Top Nifty 50 companies in India 2021 are:
Stock | Price | Change | Change % | 52 Weeks High | 52 Weeks Low | Marketcap |
---|---|---|---|---|---|---|
TATA CONSULTANCY S TCS.NS | ₹ 3,429.75 | ₹ 6.55 | 0.19% | ₹ 3,882.50 | ₹ 2,926.10 | 12.57T |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,622.35 | ₹ 21.85 | 0.84% | ₹ 2,741.60 | ₹ 1,901.55 | 6.16T |
BHARTI AIRTEL LTD BHARTIARTL.NS | ₹ 776.50 | ₹ 0.8500 | 0.11% | ₹ 860.55 | ₹ 628.75 | 4.63T |
DR REDDYS LABS DRREDDY.NS | ₹ 4,200.95 | ₹ 51.80 | 1.22% | ₹ 4,645.00 | ₹ 3,654.00 | 699.56B |
RELIANCE INDS RELIANCE.NS | ₹ 2,382.55 | ₹ 33.40 | 1.38% | ₹ 2,856.15 | ₹ 2,180.00 | 16.12T |
GRASIM INDUSTRIES GRASIM.NS | ₹ 1,593.75 | ₹ 9.45 | 0.59% | ₹ 1,839.50 | ₹ 1,276.60 | 1.06T |
SUN PHARMACEUTICAL SUNPHARMA.NS | ₹ 1,040.05 | ₹ 0.6499 | 0.06% | ₹ 1,070.95 | ₹ 789.90 | 2.50T |
HCL TECHNOLOGIES HCLTECH.NS | ₹ 1,122.75 | ₹ 15.10 | 1.33% | ₹ 1,215.00 | ₹ 877.35 | 3.04T |
MARUTI SUZUKI IND MARUTI.NS | ₹ 8,784.10 | ₹ 85.30 | 0.98% | ₹ 9,769.00 | ₹ 6,536.55 | 2.65T |
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 1,314.35 | ₹ 18.35 | 1.38% | ₹ 1,844.00 | ₹ 1,072.72 | 2.09T |
OIL & NATURAL GAS ONGC.NS | ₹ 152.45 | ₹ 0.3000 | 0.20% | ₹ 194.95 | ₹ 119.85 | 1.92T |
ULTRATECH CEMENT ULTRACEMCO.NS | ₹ 6,705.10 | ₹ 104.60 | 1.54% | ₹ 7,575.00 | ₹ 5,157.05 | 1.93T |
NESTLE INDIA NESTLEIND.NS | ₹ 19,235.50 | ₹ 55.20 | 0.29% | ₹ 21,050.00 | ₹ 16,000.00 | 1.85T |
HERO MOTOCORP LTD HEROMOTOCO.NS | ₹ 2,785.00 | ₹ 13.10 | 0.47% | ₹ 2,938.60 | ₹ 2,146.85 | 556.53B |
POWER GRID CORP POWERGRID.NS | ₹ 219.40 | ₹ 1.55 | 0.70% | ₹ 248.35 | ₹ 186.35 | 1.54T |
HINDALCO INDS HINDALCO.NS | ₹ 489.10 | ₹ 4.45 | 0.92% | ₹ 636.00 | ₹ 308.95 | 1.09T |
INFOSYS LTD INFY.NS | ₹ 1,543.00 | ₹ 8.90 | 0.57% | ₹ 1,923.30 | ₹ 1,355.00 | 6.43T |
EICHER MOTORS EICHERMOT.NS | ₹ 3,213.85 | ₹ 12.70 | 0.39% | ₹ 3,889.65 | ₹ 2,159.55 | 882.39B |
TECH MAHINDRA TECHM.NS | ₹ 1,051.15 | ₹ 19.45 | 1.82% | ₹ 1,574.95 | ₹ 943.70 | 1.04T |
WIPRO LTD WIPRO.NS | ₹ 401.55 | ₹ 5.05 | 1.24% | ₹ 616.00 | ₹ 372.40 | 2.22T |
CIPLA LTD CIPLA.NS | ₹ 1,035.25 | ₹ 26.90 | 2.53% | ₹ 1,185.25 | ₹ 887.00 | 835.60B |
TITAN COMPANY LTD TITAN.NS | ₹ 2,356.60 | ₹ 14.15 | 0.60% | ₹ 2,791.00 | ₹ 1,825.05 | 2.09T |
ADANI PORT SPECIAL ADANIPORTS.NS | ₹ 713.15 | ₹ 48.05 | 6.31% | ₹ 987.85 | ₹ 651.95 | 1.54T |
VEDANTA LIMITED VEDL.NS | ₹ 326.25 | ₹ 3.40 | 1.03% | ₹ 440.75 | ₹ 206.00 | 1.21T |
ASIAN PAINTS LTD ASIANPAINT.NS | ₹ 2,775.00 | ₹ 35.60 | 1.27% | ₹ 3,582.90 | ₹ 2,560.00 | 2.66T |
GAIL INDIA LTD GAIL.NS | ₹ 100.90 | ₹ 1.10 | 1.08% | ₹ 115.67 | ₹ 83.00 | 664.09B |
JSW STEEL LTD JSWSTEEL.NS | ₹ 724.65 | ₹ 2.60 | 0.36% | ₹ 790.00 | ₹ 520.05 | 1.75T |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,749.80 | ₹ 10.45 | 0.59% | ₹ 1,997.55 | ₹ 1,631.00 | 3.48T |
BHARAT PETROL CORP BPCL.NS | ₹ 346.75 | ₹ 2.20 | 0.63% | ₹ 399.80 | ₹ 288.05 | 756.85B |
NTPC LTD NTPC.NS | ₹ 165.90 | ₹ 0.1500 | 0.09% | ₹ 182.95 | ₹ 123.65 | 1.61T |
BRITANNIA INDS BRITANNIA.NS | ₹ 4,388.15 | ₹ 7.90 | 0.18% | ₹ 4,537.00 | ₹ 3,050.00 | 1.06T |
AXIS BANK AXISBANK.NS | ₹ 892.35 | ₹ 17.85 | 1.96% | ₹ 970.00 | ₹ 618.25 | 2.74T |
TATA STEEL LTD TATASTEEL.NS | ₹ 121.00 | ₹ 0.6000 | 0.50% | ₹ 138.67 | ₹ 82.70 | 1.48T |
YES BANK YESBANK.NS | ₹ 17.90 | ₹ 0.3000 | 1.65% | ₹ 24.75 | ₹ 12.10 | 514.70B |
INDUSIND BANK LTD INDUSINDBK.NS | ₹ 1,156.15 | ₹ 56.15 | 4.63% | ₹ 1,275.80 | ₹ 763.20 | 896.50B |
STATE BK OF INDIA SBIN.NS | ₹ 568.70 | ₹ 25.65 | 4.32% | ₹ 629.55 | ₹ 425.00 | 5.08T |
UPL LIMITED UPL.NS | ₹ 737.95 | ₹ 8.00 | 1.07% | ₹ 848.00 | ₹ 607.50 | 553.91B |
COAL INDIA LTD COALINDIA.NS | ₹ 226.15 | ₹ 1.45 | 0.64% | ₹ 263.40 | ₹ 149.00 | 1.41T |
ZEE ENTERTAIN ENT ZEEL.NS | ₹ 220.00 | ₹ 2.80 | 1.26% | ₹ 308.70 | ₹ 200.50 | 214.00B |
HDFC BANK HDFCBANK.NS | ₹ 1,648.65 | ₹ 46.85 | 2.76% | ₹ 1,722.10 | ₹ 1,271.60 | 9.20T |
HOUSING DEVEL FIN HDFC.NS | ₹ 2,710.60 | ₹ 64.80 | 2.33% | ₹ 2,933.80 | ₹ 2,026.00 | 4.95T |
TATA MOTORS LTD. TATAMOTORS.NS | ₹ 419.05 | ₹ 3.10 | 0.73% | ₹ 520.00 | ₹ 366.20 | 1.51T |
LARSEN & TOUBRO LT.NS | ₹ 2,174.70 | ₹ 32.80 | 1.49% | ₹ 2,297.65 | ₹ 1,456.35 | 3.06T |
BAJAJ AUTO LTD BAJAJ-AUTO.NS | ₹ 3,717.40 | ₹ 30.90 | 0.84% | ₹ 4,131.75 | ₹ 3,125.00 | 1.05T |
BAJAJ FINANCE LTD BAJFINANCE.NS | ₹ 5,795.90 | ₹ 59.15 | 1.01% | ₹ 7,778.00 | ₹ 5,220.00 | 3.55T |
ITC LTD ITC.NS | ₹ 339.25 | ₹ 0.3000 | 0.09% | ₹ 361.45 | ₹ 207.00 | 4.21T |
INDIAN OIL CORP IOC.NS | ₹ 82.50 | ₹ 0.6500 | 0.78% | ₹ 90.70 | ₹ 65.20 | 1.16T |
ICICI BANK ICICIBANK.NS | ₹ 855.30 | ₹ 15.45 | 1.77% | ₹ 958.20 | ₹ 642.15 | 5.97T |
About Nifty
Officially called the Nifty50, the index is derived from the listed companies on NSE, using the free-float market capitalization method, which is essentially the number of shares in active circulation in the market at a given point of time.
Just like Sensex, the benchmark of BSE, today the Nifty Fifty is used for benchmarking portfolios, returns of mutual fund schemes, and launching index funds.
The Nifty index was introduced on April 22, 1996, initially with a base value of 1,000 counted from November 3, 1995. Live Nifty quotes are available on NSEIndia.com, iShareMarket.com, other web platforms, and National TV channels at any point of time.
The Nifty brand and indices are managed & operated by the Mumbai-based India Index Services and Products Limited (IISL), which itself is a subsidiary of the National Stock Exchange of India.
How Companies are selected in Nifty 50
There are defined eligibility criteria for the selection of Nifty constituent stocks from listed companies on the National Stock Exchange of India. For a stock to qualify for inclusion in the Nifty50 constitution, it must have traded at an average impact cost of 0.50 % or less for six months and for 90 percent.
The company must have a listing history of at least six months on the National Stock Exchange of India. However, a newly-listed company that got listed through the IPO may become eligible for inclusion in the Nifty 50, if it meets the normal eligibility criteria for a three-month period instead of six months.
Along with the above conditions, only those stocks which are eligible for trade-in the F&O segment of NSE are eligible for inclusion for the Nifty constitution.
Weightage of Sectors in Nifty Index
As of September 20, 2017, the Nifty had:
- 35.73 percent of components from the financial services sector
- 14 percent from the energy sector
- 11.46 percent of the information technology sector
- 10.64 percent from the automobile sector
- 10.13 percent of the consumer goods sector
- Six private banks.
Nifty 50 other Variants
The Nifty index also has other variants such as Nifty Junior, Nifty50 USD, Nifty50 Total Returns index and NIFTY50 Dividend Points Index.
I want to learn how to invest in Shear market
If interested you should check out http://www.tradingmentor.online to learn trading and you can create a free social trading account to communicate with other traders on http://www.traderscircle.com