Top Companies in India – Are you looking for the top 100 companies in India? Here is the list of the top 100 companies in India by Market Cap.
There are more than 6800+ companies that are listed over both the Indian exchanges. Out of these 6800+ companies, around 1600 companies are listed on NSE and the remaining 5200+ companies are listed on BSE.
You will find the exclusive, Top 100 Companies in India list that is actively traded and holding the highest Market Capitalization. Along with the names of these India’s top companies, you will get an opportunity to explore the last traded price of the stock, EPS, PE ratio, and much other helpful information for your reference on this page.
Top Companies in India by Market Capitalization
The Top Companies in India in 2021 are:
Stock | Price | Change % | Marketcap | EPS | 52 Weeks High | 52 Weeks Low | Shares |
---|---|---|---|---|---|---|---|
RELIANCE INDS RELIANCE.NS | ₹ 2,382.55 | 1.38% | 16.12T | 87.323 | ₹ 2,856.15 | ₹ 2,180.00 | 6,765,989,888 |
TATA CONSULTANCY S TCS.NS | ₹ 3,429.75 | 0.19% | 12.57T | 110.69 | ₹ 3,882.50 | ₹ 2,926.10 | 3,659,049,984 |
HDFC BANK HDFCBANK.NS | ₹ 1,648.65 | 2.76% | 9.20T | 69.38 | ₹ 1,722.10 | ₹ 1,271.60 | 5,577,789,952 |
HINDUSTAN UNILEVER HINDUNILVR.NS | ₹ 2,622.35 | 0.84% | 6.16T | 41.81 | ₹ 2,741.60 | ₹ 1,901.55 | 2,349,590,016 |
HOUSING DEVEL FIN HDFC.NS | ₹ 2,710.60 | 2.33% | 4.95T | 132.2 | ₹ 2,933.80 | ₹ 2,026.00 | 1,826,770,048 |
ICICI BANK ICICIBANK.NS | ₹ 855.30 | 1.77% | 5.97T | 40.97 | ₹ 958.20 | ₹ 642.15 | 6,977,509,888 |
INFOSYS LTD INFY.NS | ₹ 1,543.00 | 0.57% | 6.43T | 57.86 | ₹ 1,923.30 | ₹ 1,355.00 | 4,170,350,080 |
KOTAK MAHINDRA BAN KOTAKBANK.NS | ₹ 1,749.80 | 0.59% | 3.48T | 71.57 | ₹ 1,997.55 | ₹ 1,631.00 | 1,986,089,984 |
ITC LTD ITC.NS | ₹ 339.25 | 0.09% | 4.21T | 13.98 | ₹ 361.45 | ₹ 207.00 | 12,414,000,128 |
STATE BK OF INDIA SBIN.NS | ₹ 568.70 | 4.32% | 5.08T | 46.79 | ₹ 629.55 | ₹ 425.00 | 8,924,609,536 |
BHARTI AIRTEL LTD BHARTIARTL.NS | ₹ 776.50 | 0.11% | 4.63T | 11.66 | ₹ 860.55 | ₹ 628.75 | 5,962,959,872 |
BAJAJ FINANCE LTD BAJFINANCE.NS | ₹ 5,795.90 | 1.01% | 3.55T | 161.78 | ₹ 7,778.00 | ₹ 5,220.00 | 605,428,992 |
MARUTI SUZUKI IND MARUTI.NS | ₹ 8,784.10 | 0.98% | 2.65T | 241.75 | ₹ 9,769.00 | ₹ 6,536.55 | 302,080,000 |
AXIS BANK AXISBANK.NS | ₹ 892.35 | 1.96% | 2.74T | 66.85 | ₹ 970.00 | ₹ 618.25 | 3,075,599,872 |
LARSEN & TOUBRO LT.NS | ₹ 2,174.70 | 1.49% | 3.06T | 68.84 | ₹ 2,297.65 | ₹ 1,456.35 | 1,405,360,000 |
ASIAN PAINTS LTD ASIANPAINT.NS | ₹ 2,775.00 | 1.27% | 2.66T | 38.82 | ₹ 3,582.90 | ₹ 2,560.00 | 958,840,000 |
HCL TECHNOLOGIES HCLTECH.NS | ₹ 1,122.75 | 1.33% | 3.04T | 53.96 | ₹ 1,215.00 | ₹ 877.35 | 2,707,350,016 |
BAJAJ FINSERV LTD BAJAJFINSV.NS | ₹ 1,314.35 | 1.38% | 2.09T | 34.33 | ₹ 1,844.00 | ₹ 1,072.72 | 1,592,819,968 |
NESTLE INDIA NESTLEIND.NS | ₹ 19,235.50 | 0.29% | 1.85T | 224.55 | ₹ 21,050.00 | ₹ 16,000.00 | 96,415,696 |
OIL & NATURAL GAS ONGC.NS | ₹ 152.45 | 0.20% | 1.92T | 33.17 | ₹ 194.95 | ₹ 119.85 | 12,580,299,776 |
WIPRO LTD WIPRO.NS | ₹ 401.55 | 1.24% | 2.22T | 20.7 | ₹ 616.00 | ₹ 372.40 | 5,475,489,792 |
ULTRATECH CEMENT ULTRACEMCO.NS | ₹ 6,705.10 | 1.54% | 1.93T | 203.05 | ₹ 7,575.00 | ₹ 5,157.05 | 288,296,992 |
HDFC LIFE INSURANC HDFCLIFE.NS | ₹ 585.05 | 0.76% | 1.26T | 7.16 | ₹ 647.30 | ₹ 497.05 | 2,149,179,904 |
AVENUE SUPERMARTS DMART.NS | ₹ 3,515.10 | 0.05% | 2.29T | 35.1 | ₹ 4,609.00 | ₹ 3,186.00 | 647,774,976 |
COAL INDIA LTD COALINDIA.NS | ₹ 226.15 | 0.64% | 1.41T | 42.13 | ₹ 263.40 | ₹ 149.00 | 6,162,729,984 |
NTPC LTD NTPC.NS | ₹ 165.90 | 0.09% | 1.61T | 16.31 | ₹ 182.95 | ₹ 123.65 | 9,696,669,696 |
INDIAN OIL CORP IOC.NS | ₹ 82.50 | 0.78% | 1.16T | 8.37 | ₹ 90.70 | ₹ 65.20 | 14,121,199,616 |
TITAN COMPANY LTD TITAN.NS | ₹ 2,356.60 | 0.60% | 2.09T | 35.06 | ₹ 2,791.00 | ₹ 1,825.05 | 887,785,984 |
SUN PHARMACEUTICAL SUNPHARMA.NS | ₹ 1,040.05 | 0.06% | 2.50T | 17.1 | ₹ 1,070.95 | ₹ 789.90 | 2,399,330,048 |
POWER GRID CORP POWERGRID.NS | ₹ 219.40 | 0.70% | 1.54T | 22.31 | ₹ 248.35 | ₹ 186.35 | 6,975,450,112 |
BHARAT PETROL CORP BPCL.NS | ₹ 346.75 | 0.63% | 756.85B | 10.79 | ₹ 399.80 | ₹ 288.05 | 2,169,250,048 |
SBI LIFE INSURANCE SBILIFE.NS | ₹ 1,257.45 | 1.24% | 1.27T | 16.13 | ₹ 1,340.35 | ₹ 1,003.50 | 1,000,830,016 |
INDUSIND BANK LTD INDUSINDBK.NS | ₹ 1,156.15 | 4.63% | 896.50B | 87.64 | ₹ 1,275.80 | ₹ 763.20 | 775,414,976 |
BAJAJ AUTO LTD BAJAJ-AUTO.NS | ₹ 3,717.40 | 0.84% | 1.05T | 204.1 | ₹ 4,131.75 | ₹ 3,125.00 | 282,956,992 |
DABUR INDIA LTD DABUR.NS | ₹ 563.30 | 0.64% | 998.21B | 9.74 | ₹ 610.75 | ₹ 482.25 | 1,771,760,000 |
HINDUSTAN ZINC HINDZINC.NS | ₹ 358.00 | 0.86% | 1.51T | 25.91 | ₹ 383.00 | ₹ 242.05 | 4,225,319,936 |
SHREE CEMENT LTD SHREECEM.NS | ₹ 22,146.80 | 2.04% | 799.07B | 444.02 | ₹ 26,340.00 | ₹ 17,865.20 | 36,080,700 |
ADANI PORT SPECIAL ADANIPORTS.NS | ₹ 713.15 | 6.31% | 1.54T | 24.99 | ₹ 987.85 | ₹ 651.95 | 2,160,140,032 |
TECH MAHINDRA TECHM.NS | ₹ 1,051.15 | 1.82% | 1.04T | 58.6 | ₹ 1,574.95 | ₹ 943.70 | 973,849,024 |
BANDHAN BANK LTD BANDHANBNK.NS | ₹ 244.95 | 1.37% | 394.57B | 20.45 | ₹ 349.55 | ₹ 209.55 | 1,610,829,952 |
BRITANNIA INDS BRITANNIA.NS | ₹ 4,388.15 | 0.18% | 1.06T | 65.68 | ₹ 4,537.00 | ₹ 3,050.00 | 240,868,000 |
GODREJ CONSUMER PR GODREJCP.NS | ₹ 914.20 | 1.64% | 935.67B | 15.34 | ₹ 956.00 | ₹ 660.05 | 1,022,700,032 |
ICICI PRUDENTIAL L ICICIPRULI.NS | ₹ 464.15 | 1.23% | 676.63B | 5.24 | ₹ 608.75 | ₹ 430.00 | 1,438,560,000 |
PIDILITE INDUSTRIE PIDILITIND.NS | ₹ 2,315.30 | 2.81% | 1.21T | 24.48 | ₹ 2,918.95 | ₹ 1,988.55 | 508,312,992 |
JSW STEEL LTD JSWSTEEL.NS | ₹ 724.65 | 0.36% | 1.75T | 15.36 | ₹ 790.00 | ₹ 520.05 | 2,409,720,064 |
GAIL INDIA LTD GAIL.NS | ₹ 100.90 | 1.08% | 664.09B | 17.77 | ₹ 115.67 | ₹ 83.00 | 6,575,099,904 |
VEDANTA LIMITED VEDL.NS | ₹ 326.25 | 1.03% | 1.21T | 48.71 | ₹ 440.75 | ₹ 206.00 | 3,717,499,904 |
SIEMENS INDIA LTD SIEMENS.NS | ₹ 2,995.30 | 1.41% | 1.07T | 35.44 | ₹ 3,138.50 | ₹ 2,150.10 | 356,120,000 |
INTERGLOBE AVIATIO INDIGO.NS | ₹ 2,109.25 | 0.33% | 813.06B | -160.01 | ₹ 2,282.10 | ₹ 1,511.75 | 385,475,008 |
TATA MOTORS LTD. TATAMOTORS.NS | ₹ 419.05 | 0.73% | 1.51T | -29.882 | ₹ 520.00 | ₹ 366.20 | 3,321,319,936 |
TATA STEEL LTD TATASTEEL.NS | ₹ 121.00 | 0.50% | 1.48T | 23.49 | ₹ 138.67 | ₹ 82.70 | 12,215,300,096 |
BERGER PAINTS IND BERGEPAINT.NS | ₹ 548.75 | 2.36% | 533.26B | 9.74 | ₹ 748.80 | ₹ 543.60 | 971,348,992 |
GRASIM INDUSTRIES GRASIM.NS | ₹ 1,593.75 | 0.59% | 1.06T | 107.13 | ₹ 1,839.50 | ₹ 1,276.60 | 658,401,984 |
DIVI'S LABORATORIE DIVISLAB.NS | ₹ 3,335.70 | 0.61% | 885.52B | 112.73 | ₹ 4,640.80 | ₹ 3,195.15 | 265,468,992 |
DR REDDYS LABS DRREDDY.NS | ₹ 4,200.95 | 1.22% | 699.56B | 185.99 | ₹ 4,645.00 | ₹ 3,654.00 | 166,524,000 |
HERO MOTOCORP LTD HEROMOTOCO.NS | ₹ 2,785.00 | 0.47% | 556.53B | 129.75 | ₹ 2,938.60 | ₹ 2,146.85 | 199,830,000 |
GENERAL INSURANCE GICRE.NS | ₹ 178.00 | 3.37% | 322.72B | 28.63 | ₹ 204.00 | ₹ 105.00 | 1,754,400,000 |
HINDALCO INDS HINDALCO.NS | ₹ 489.10 | 0.92% | 1.09T | 62.17 | ₹ 636.00 | ₹ 308.95 | 2,230,880,000 |
BOSCH LTD BOSCHLTD.NS | ₹ 16,720.35 | 1.93% | 493.14B | 438.5 | ₹ 18,224.70 | ₹ 12,932.45 | 29,493,600 |
BK OF BARODA BANKBARODA.NS | ₹ 169.75 | 4.61% | 877.84B | 19.02 | ₹ 197.20 | ₹ 89.85 | 5,171,359,744 |
MARICO LTD MARICO.NS | ₹ 505.40 | 0.40% | 653.49B | 9.53 | ₹ 554.35 | ₹ 455.65 | 1,293,020,032 |
AMBUJA CEMENTS LTD AMBUJACEM.NS | ₹ 460.20 | 7.77% | 913.80B | 9.03 | ₹ 598.00 | ₹ 274.00 | 1,985,650,048 |
PUNJAB NATL BANK PNB.NS | ₹ 53.70 | 3.24% | 591.29B | 2.14 | ₹ 62.00 | ₹ 28.05 | 11,011,000,320 |
UNITED SPIRITS MCDOWELL-N.NS | ₹ 768.55 | 5.90% | 580.12B | 17 | ₹ 951.80 | ₹ 712.00 | 710,054,976 |
UPL LIMITED UPL.NS | ₹ 737.95 | 1.07% | 553.91B | 50.31 | ₹ 848.00 | ₹ 607.50 | 750,608,000 |
PETRONET LNG PETRONET.NS | ₹ 225.25 | 2.09% | 344.93B | 23.32 | ₹ 232.00 | ₹ 190.25 | 1,500,000,000 |
COLGATE-PALM (IND) COLPAL.NS | ₹ 1,451.20 | 0.55% | 394.76B | 39.11 | ₹ 1,695.95 | ₹ 1,384.00 | 271,985,984 |
NMDC LTD NMDC.NS | ₹ 123.85 | 0.48% | 364.71B | 21.44 | ₹ 175.35 | ₹ 92.25 | 2,930,609,920 |
HAVELLS INDIA HAVELLS.NS | ₹ 1,180.50 | 1.08% | 739.60B | 17.01 | ₹ 1,405.55 | ₹ 1,024.50 | 626,510,016 |
PIRAMAL ENTERPRISE PEL.NS | ₹ 824.50 | 2.28% | 196.78B | 317.77 | ₹ 2,560.00 | ₹ 785.05 | 238,664,000 |
GLAXO SMITHKLINE P GLAXO.NS | ₹ 1,262.10 | 0.72% | 215.43B | 23.26 | ₹ 1,734.00 | ₹ 1,260.10 | 169,406,000 |
HINDUSTAN PETROL HINDPETRO.NS | ₹ 248.05 | 0.46% | 351.87B | 48.97 | ₹ 322.60 | ₹ 200.05 | 1,418,550,016 |
BAJAJ HLDG & INVES BAJAJHLDNG.NS | ₹ 5,742.65 | 2.52% | 639.12B | 391.6 | ₹ 7,378.45 | ₹ 4,294.05 | 111,294,000 |
CIPLA LTD CIPLA.NS | ₹ 1,035.25 | 2.53% | 835.60B | 31.77 | ₹ 1,185.25 | ₹ 887.00 | 807,144,000 |
IDBI BANK LTD IDBI.NS | ₹ 52.65 | 1.68% | 575.25B | 2.96 | ₹ 62.00 | ₹ 30.50 | 10,752,400,384 |
PROCTER & GAMBLE HEALTH L PGHL.NS | ₹ 4,050.15 | 0.42% | 67.45B | 120.39 | ₹ 5,176.00 | ₹ 3,870.10 | 16,599,400 |
ADANI TRANSMISSION ADANITRANS.NS | ₹ 2,517.75 | 8.85% | 2.81T | 7.13 | ₹ 4,236.75 | ₹ 1,810.10 | 1,115,490,048 |
BIOCON LTD BIOCON.NS | ₹ 235.20 | 4.45% | 282.38B | 5.11 | ₹ 410.70 | ₹ 234.30 | 1,200,600,064 |
INDRAPRASTHA GAS IGL.NS | ₹ 413.15 | 2.60% | 289.59B | 24.48 | ₹ 452.00 | ₹ 321.00 | 700,001,024 |
TORRENT PHARM TORNTPHARM.NS | ₹ 1,556.75 | 1.76% | 526.87B | 23.56 | ₹ 1,750.00 | ₹ 1,242.08 | 338,444,992 |
UNITED BREWERIES L UBL.NS | ₹ 1,572.15 | 0.25% | 415.70B | 20.81 | ₹ 1,806.45 | ₹ 1,274.50 | 264,404,992 |
LUPIN LTD LUPIN.NS | ₹ 747.20 | 0.64% | 339.91B | 1.51 | ₹ 923.30 | ₹ 583.00 | 454,875,008 |
INFO EDGE NAUKRI.NS | ₹ 3,668.25 | 1.56% | 473.88B | 427.46 | ₹ 5,140.00 | ₹ 3,313.00 | 129,184,000 |
EMBASSY OFFICE PAR EMBASSY-RR.NS | ₹ 340.06 | 0.63% | 0.0000 | ₹ 342.40 | ₹ 339.00 | 0 | |
AU SMALL FINANCE B AUBANK.NS | ₹ 615.90 | 2.96% | 410.50B | 20.83 | ₹ 732.98 | ₹ 525.00 | 666,512,000 |
WHIRLPOOL OF INDIA WHIRLPOOL.NS | ₹ 1,409.70 | 1.41% | 178.85B | 20.44 | ₹ 1,905.00 | ₹ 1,365.10 | 126,872,000 |
POWER FINANCE CORP PFC.NS | ₹ 143.45 | 3.95% | 378.72B | 51.43 | ₹ 161.80 | ₹ 97.10 | 2,640,079,872 |
MUTHOOT FINANCE LT MUTHOOTFIN.NS | ₹ 1,040.05 | 1.73% | 417.62B | 93.27 | ₹ 1,501.60 | ₹ 950.20 | 401,447,008 |
MRF LTD MRF.NS | ₹ 89,571.75 | 0.93% | 379.89B | 1339.42 | ₹ 96,000.00 | ₹ 63,000.00 | 4,241,140 |
ADANI GREEN ENERGY ADANIGREEN.NS | ₹ 1,857.80 | 3.08% | 2.94T | 2.55 | ₹ 3,050.00 | ₹ 1,650.20 | 1,584,029,952 |
ACC LIMITED ACC.NS | ₹ 2,165.70 | 7.28% | 406.78B | 43.39 | ₹ 2,785.00 | ₹ 1,900.00 | 187,787,008 |
What is Market Capitalization?
In a single line; Market Capitalisation refers to the worth of a company determined by the stock market. Companies and their stocks are classified into different types, base on the market cap like small-cap, mid-cap, and large-cap.
The calculation is simple, companies with a market capitalization of more than Rs. 29,000 Crores counted as Large-Cap Stocks, companies from Rs. 8,500 Crores to Rs. 29,000 Crores counted as Mid-Cap Stocks and companies having a market capitalization of less than Rs. 8,500 Crores counted as the Small-Cap Stocks.
How to Calculate Market Capitalization?
The calculation of the market capitalization of companies is quite simple. You can calculate with the help of the current price of a stock and total outstanding stocks.
The formula to calculate Market Cap is:
Market capitalization = (Current market price of 1 share)*(total number of outstanding shares)
How Top Companies in India are Identified?
All companies are listed on the above list are listed on the Indian Stock Exchange are actively traded. These are the top Indian companies and holding the highest Market Cap among others.
All Top Indian Companies are listed in the above table containing the data like Current Share Price, change on the current day, EPF, 52 weeks high, 52 weeks low, and the total number of shares that are publically traded.
Benefits of Investing in India’s Top Companies
Generally retails investors avoid investing in the companies with the Highest Price Share but in my opinion, it is always beneficial. Because these companies are well established and have an excellent performance in the past, that is why they have been considered as Top Indian Companies.
The same ignorance goes for the high market capitalization companies in India because these companies have high liquidity and are volatile enough to get some good returns out of trades.
Some of the Best Companies in the Indian Market are listed on NSE. You can use these companies and their data to find the best trading opportunity. You can also use a Stock Screener to find the best trading opportunity.
Summary – Top Companies in India
That is all for the Top 100 Companies in India by market capitalization. I hope you found this article useful. If so, kindly share your thoughts in the comment section.
Hi Hello Dear sir
Hi Ashok,
Please ask me, if you have any queries.